Overview
K260 – Split to Dubrovnik One-Way Cruise – 08 Days
8 days from Split to Trogir, Np Krka, Biševo, Vis Island, Hvar Island, Korčula, Mljet, Slano, and Dubrovnik
Prices and Dates:
| ROUTE K260 PRICE PER PERSON IN USD | |||
|---|---|---|---|
| Season 2025 | Low Season | Mid Season | High Season |
| DESIRE | May 3 Oct 4 | May 17 Jul 12, Jul 26 Aug 9, Aug 23 | May 31 Jun 14, Jun 28 Sep 6, Sep 20 |
| LOWER DECK CABIN | $2,526 | $3,168 | $3,498 |
| MAIN DECK CABIN | $3,120 | $3,762 | $4,410 |
| UPPER DECK CABIN | $3,408 | $4,092 | $4,860 |
| SUN DECK CABIN | $3,696 | $4,518 | $5,322 |
| MY WAY | May 3 Oct 4 | May 17 Jul 12, 26 Aug 9, 23 | May 31 Sep 20 |
| LOWER DECK CABIN | $2,112 | $2,574 | $2,892 |
| MAIN DECK CABIN | $2,736 | $3,198 | $3,684 |
| MAIN DECK SINGLE CABIN | $2,736 | $3,198 | $3,684 |
| UPPER DECK CABIN | $2,904 | $3,516 | $4,134 |
| PRESTIGE | May 10 Oct 11 | May 24 Jul 19 Aug 2 Sep 27 | Jun 7, Jun 21 Jul 5 Aug 30 Sep 13 |
| LOWER DECK CABIN | $2,430 | $3,036 | $3,366 |
| MAIN DECK CABIN | $3,012 | $3,630 | $4,278 |
| UPPER DECK CABIN | $3,198 | $3,792 | $4,440 |
| ARCA | May 10 | May 24 Sep 27 | Jun 7 Sep 13 |
| LOWER DECK CABIN | $2,112 | $2,574 | $2,892 |
| MAIN DECK CABIN | $2,736 | $3,198 | $3,684 |
| UPPER DECK CABIN | $2,904 | $3,516 | $4,134 |
| ADRIATICA | Jun 7 Sep 13 | ||
| LOWER DECK CABIN | – | – | $2,892 |
| LOWER DECK SINGLE CABIN | – | – | $2,892 |
| MAIN DECK CABIN | – | – | $3,684 |
| UPPER DECK CABIN | – | – | $4,134 |
| UPPER DECK CABIN WITH BALCONY | – | – | $4,860 |
| SINGLE USE CABIN SUPPLEMENT | 60% | 70% | 80% |
| EARLY BIRD DISCOUNT | 15% | 5% | 0% |
| Port tax + Tourist tax $84 net per person (to be paid in cash onboard). | |||







