Overview
SLMACLB: MADRID, ANDALUSIA & THE MEDITERRANEAN COAST WITH BARCELONA 9 days
A unique itinerary through two of the most special Andalusian cities, Sevilla and Granada, and two very Mediterranean cities, Valencia and Barcelona.
Pricing Table 2026
GUARANTEED DEPARTURES ON SATURDAYS: | |
January ’26: | 10 |
February’ 26: | 07, 14, 21 & 28 |
March’ 26: | 07, 14 & 28 |
From | $2218 | |||
PRICE PER PERSON IN USD | SUPERIOR “T” | SUPERIOR PLUS “A” | ||
Twin | Single | Twin | Single | |
April 2025 – October 2025 | $2,412 | $3,555 | $2,641 | $3,965 |
November 2025 & March 2026 | $2,231 | $3,373 | $2,412 | $3,756 |
December 2025-February 2026 | $2,218 | 3,353 | $2,379 | $3,709 |
Supplement departure | ||||
February ’26: 21 | $175 | $282 | ||
March ’26: 14 & 28 | ||||
Pricing Table 2026-2027
SCHEDULED DEPARTURES ON SATURDAYS| April ’26: | 18 & 25 | October ’26: | 08, 10, 17 & 31 |
| May ’26: | 02, 16, 23 & 30 | November ’26: | 07 & 14 |
| June ’26: | 13 & 20 | December ’26: | 05, 19 & 26 |
| July ’26: | 04 & 18 | January ’27: | 09 |
| August ’26: | 01, 08 & 15 | February ’27: | 06 & 13 |
| September ’26: | 05 & 19 | March ’27: | 06, 20 & 27 |
| From | $2,252 | |||
| PRICE PER PERSON IN USD | SUPERIOR “T” | SUPERIOR PLUS “A” | ||
| Twin | Single | Twin | Single | |
| April 2026 – October 2026 | $2,451 | $3,611 | $2,683 | $4,027 |
| November 2026 & March 2027 | $2,267 | $3,426 | $2,451 | $3,816 |
| December 2026-February 2027 | $2,252 | $3,406 | $2,416 | $3,768 |
| Supplement departure | ||||
| April ’26: 18 | $178 | $287 | ||
| May ’26: 02 & 16 | ||||
| September ’26: 19 | ||||
| October ’26: 03 | ||||
| November ’26: 07 | ||||
| December ’26: 05 | ||||
| March ’27: 20 & 27 | ||||







