Overview
SLBACLB: MADRID, ANDALUCIA & COSTA MEDITERRANEA 9 days
Departure From Barcelona
A unique itinerary through two of the most special Andalusian cities, Sevilla and Granada, and two very Mediterranean cities, Valencia and Barcelona.
Pricing Table 2026
GUARANTEED DEPARTURES ON SATURDAYS: | |
February’ 26: | 14, 21 & 28 |
March’ 26: | 07 & 14 |
From | $2,130 | |||
PRICE PER PERSON IN USD | SUPERIOR “T” | SUPERIOR PLUS “A” | ||
Twin | Single | Twin | Single | |
March 2026 | $2,144 | $3,286 | $2,332 | $3,481 |
February 2026 | $2,130 | $3,266 | $2,278 | $3,434 |
Supplement departure | ||||
February ’26: 21 | $175 | $282 | ||
March ’26: 14 | ||||
Pricing Table 2026-2027
SCHEDULED DEPARTURES ON SATURDAYS:| April ’26: | 25 | October ’26: | 10 & 17 |
| May ’26: | 02, 23 & 30 | November ’26: | 07 & 14 |
| June ’26: | 20 | December ’26: | 26 |
| July ’26: | – | January ’27: | – |
| August ’26: | 08 & 15 | February ’27: | 13 |
| September ’26: | 19 | March ’27: | 27 |
| From | $2,164 | |||
| PRICE PER PERSON IN USD | SUPER OR “I” | SUPER OR PLUS “A” | ||
| Twin | Single | Twin | Single | |
| April 2026 – October 2026 | $2,402 | $3,542 | $2,662 | $3,836 |
| November 2026 & March 2027 | $2,177 | $3,337 | $2,368 | $3,535 |
| December 2026-February 2027 | $2,164 | $3,317 | $2,314 | $3,487 |
| Supplement departure | ||||
| May ’26: 02 | $178 | $287 | ||
| September ’26: 19 | ||||
| November ’26: 07 | ||||
| March ’27: 27 | ||||









